Main Design Objectives | Low cost, loose accuracy | High absolute accuracy and precision | One-time calibrated, low drift | Low voltage, battery powered, moderate accuracy |
Example Application | Consumer audio device | Lab instrument | Digital offset and gain adjustment | Portable instrument |
DAC Calibration | None | Annual (gain and offset) | One-time factory (gain and offset) | None |
Maximum Error Target | 16LSB @ 10 bits (6-bit accuracy) | 2LSB @ 14 bits (13-bit accuracy) | 4LSB @ 12 bits (10-bit accuracy) | 16LSB @ 12 bits (8-bit accuracy) |
Estimated Initial Accuracy (from Step 2) | 0.4% (4LSB @ 10 bits) | Not critical due to gain calibration | Not critical due to gain calibration | 0.32% (3200ppm) |
Estimated Tempco (from Step 2) | 75ppm/°C | 2ppm/°C | 5ppm/°C | 20ppm/°C |
Reference Voltage(VREF) (from Step 1) | 2.5V | 2.5V | 2.048V | 1.25V |
Minimum Reference Input Resistance from Data Sheet (RMIN) | 18kΩ | 18kΩ | 7kΩ (14kΩ||14kΩ shared reference inputs) | 18kΩ |
Maximum Output Current Requirement (VREF/RMIN) | 140μA max | 140μA max | 293μA max (dual DACs) | 69μA max |
Voltage-Reference Candidates (Initial Accuracy, Tempco, Output Curren
技術(shù)專區(qū)
|
評論